GO Term | Evidence Code | PMID |
---|---|---|
cell communication |
Gene Ontology |
---|
anatomical structure morphogenesis |
cell communication |
InterPro |
---|
CSPG repeat |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
100913317 | 9305_0:000855 | SARHA15242 | ||
100964618 | OTOGA17674 | |||
100982460 | PANPA39252 | |||
101012331 | PAPAN08247 | |||
101046416 | SAIBB13703 | |||
101079062 | TAKRU48495 | |||
101121399 | SHEEP09145 | |||
101147024 | GORGO42140 | |||
101171475 | ORYLA19590 | |||
101818689 | FICAL09813 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024