UniProt | Protein Name |
---|---|
Q6WL85 |
|
GO Term | Evidence Code | PMID |
---|---|---|
bleb assembly |
|
|
apoptotic process |
|
|
myelin assembly | ||
regulation of cell cycle |
|
GO Term | Evidence Code | PMID |
---|---|---|
plasma membrane |
Gene Ontology |
---|
myelin assembly |
InterPro |
---|
PMP-22/EMP/MP20/Claudin |
PMP-22/EMP/MP20 |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
118634143 | 27622_0:002149 | |||
118672195 | 51298_0:001c3e | |||
118726881 | 59472_0:002418 | |||
118887135 | 9771_0:00452c | BALMU11596 | ||
119004198 | 192404_0:00017f | |||
119056314 | 9417_0:00308d | |||
119230607 | 50954_0:00477a | |||
120589793 | 143291_0:0039c1 | |||
122134012 | CYPCA108071 | |||
122206855 | PANLE05272 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024