GO Term | Evidence Code | PMID |
---|---|---|
cell-cell adhesion | ||
brain development | ||
axon guidance |
GO Term | Evidence Code | PMID |
---|---|---|
cell-cell adhesion mediator activity |
Gene Ontology |
---|
brain development |
cell-cell adhesion mediator activity |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
109395280 | 186990_0:002e5b | |||
111154359 | 391180_0:002ec2 | |||
112317533 | 9430_0:001c5e | |||
112915782 | VULVU08064 | |||
113440384 | PSETE12291 | |||
113479551 | ATHCN02198 | |||
113905923 | BOBOX35184 | |||
113915408 | 9704_0:0036e0 | |||
114033892 | VOMUR20609 | |||
114500686 | 89673_0:002533 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024