UniProt | Protein Name |
---|---|
F6T9P2 |
|
GO Term | Evidence Code | PMID |
---|---|---|
cell communication | ||
anatomical structure morphogenesis |
Gene Ontology |
---|
anatomical structure morphogenesis |
cell communication |
InterPro |
---|
CSPG repeat |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
115275930 | 37032_0:003a40 | |||
115600893 | STRHB08278 | |||
116437904 | CORMO28307 | |||
117032389 | 59479_0:0022e6 | RHIFE21276 | ||
118629538 | 27622_0:001835 | |||
118667554 | 51298_0:000e66 | |||
118716584 | 59472_0:000c70 | |||
118897379 | 9771_0:001a9f | BALMU13298 | ||
118932853 | 143292_0:000bc2 | |||
118998022 | 192404_0:001702 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024