UniProt | Protein Name |
---|---|
A0A9L0SLJ2 |
|
A0A9L0RAD2 |
|
GO Term | Evidence Code | PMID |
---|---|---|
endoplasmic reticulum membrane |
GO Term | Evidence Code | PMID |
---|---|---|
phosphatidate cytidylyltransferase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
104674578 | RHIRO05391 | ||
114602692 | PODMU32190 | ||
107557099 | SINGR79730 | ||
107597267 | SINGR19560 | ||
106823177 | EQUAS10182 | ||
116828447 | CHEAB17890 | ||
115049262 | ECHNA22641 | ||
115398438 | SALFA06082 | ||
105806198 | PROCO15960 | ||
109104043 | CYPCA19922 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024