UniProt | Protein Name |
---|---|
F1SU77 |
|
A0A4X1T5X7 |
|
A0A8D0IF95 |
|
GO Term | Evidence Code | PMID |
---|---|---|
triglyceride homeostasis | ||
arachidonic acid secretion | ||
lipid catabolic process | ||
cholesterol homeostasis | ||
phospholipid metabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
extracellular region |
GO Term | Evidence Code | PMID |
---|---|---|
phospholipase A2 activity | ||
calcium ion binding |
Gene Ontology |
---|
arachidonic acid secretion |
calcium ion binding |
phospholipid metabolic process |
InterPro |
---|
Group XII secretory phospholipase A2 precursor |
Phospholipase A2 domain superfamily |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
109068570 | CYPCA78538 | |||
109100378 | CYPCA63791 | |||
109312508 | CROPO21572 | |||
109553906 | 9915_0:004880 | |||
110221510 | PHACI02353 | |||
111217959 | SERDU17631 | |||
112157548 | ORYME27897 | |||
112928381 | VULVU01918 | |||
113023601 | ASTCA33696 | |||
113444651 | PSETE17387 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024