UniProt | Protein Name |
---|---|
A0A8D0RLE6 |
|
F1RGW1 |
|
GO Term | Evidence Code | PMID |
---|---|---|
thiamine transport |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100332537 | DANRE06247 | ||
105008078 | ESOLU12659 | ||
115152796 | SALTR07647 | ||
115193534 | SALTR07647 | ||
103477029 | POERE09242 | ||
101174371 | ORYLA05150 | ||
100700890 | ORENI14535 | ||
102308123 | HAPBU02876 | ||
113034886 | ASTCA07188 | ||
115597063 | SPAAU10824 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024