UniProt | Protein Name |
---|---|
A0A4X1SSL6 |
|
A0A480Z1K0 |
|
GO Term | Evidence Code | PMID |
---|---|---|
regulation of peptide transport |
InterPro |
---|
EamA domain |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
74150 | MOUSE28076 | |||
80255 | HUMAN64460 | |||
288993 | RATNO06353 | |||
459562 | PANTR28512 | |||
476123 | CANLF06366 | |||
615480 | 9913_0:000494 | BOVIN24395 | ||
709750 | MACMU06784 | |||
100011637 | MONDO25083 | |||
100050221 | HORSE13270 | |||
100084167 | ORNAN12352 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024