GO Term | Evidence Code | PMID |
---|---|---|
brain development | ||
cell-cell adhesion |
GO Term | Evidence Code | PMID |
---|---|---|
cell-cell adhesion mediator activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
105484807 | MACNE02996 | ||
101012194 | PAPAN21576 | ||
105547049 | MANLE04229 | ||
101138886 | GORGO19554 | ||
100979062 | PANPA03563 | ||
457662 | PANTR23464 | ||
100171864 | PONAB19309 | ||
6900 | HUMAN54343 | ||
100685268 | CANLF14302 | ||
123785693 | URSAM01292 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024