GO Term | Evidence Code | PMID |
---|---|---|
negative regulation of autophagy | ||
dephosphorylation |
GO Term | Evidence Code | PMID |
---|---|---|
nuclear envelope |
GO Term | Evidence Code | PMID |
---|---|---|
phosphatidylinositol-3,5-bisphosphate phosphatase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100394595 | CALJA48588 | ||
105586175 | CERAT27866 | ||
102137742 | MACFA44446 | ||
708037 | MACMU47116 | ||
105476709 | MACNE33255 | ||
101009433 | PAPAN42841 | ||
105528326 | MANLE32529 | ||
100984785 | PANPA41501 | ||
465670 | PANTR46148 | ||
100451447 | PONAB37085 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024