UniProt | Protein Name |
---|---|
D2U4U2 |
|
GO Term | Evidence Code | PMID |
---|---|---|
protein glycosylation |
GO Term | Evidence Code | PMID |
---|---|---|
membrane | ||
Golgi apparatus | ||
Golgi membrane |
GO Term | Evidence Code | PMID |
---|---|---|
sialyltransferase activity | ||
glycosyltransferase activity |
Gene Ontology |
---|
sialyltransferase activity |
transferase activity |
InterPro |
---|
GT29-like superfamiliy |
Glycosyl transferase family 29 |
DO ID | Disease Name | Source |
---|---|---|
DOID:0060470 | salt and pepper syndrome |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
100080527 | 9258_0:00348c | |||
100229190 | 59729_0:00128b | |||
100341761 | 9986_0:0008ea | |||
100399856 | 9483_0:004084 | |||
100458488 | 9601_0:000a7e | |||
100469790 | 9646_0:001277 | |||
100561853 | 28377_0:0033ac | |||
100581835 | 61853_0:002e0d | |||
100625751 | 9823_0:0012ef | |||
100673997 | 9785_0:0042d9 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024