UniProt | Protein Name |
---|---|
G1T6A1 |
|
GO Term | Evidence Code | PMID |
---|---|---|
transmembrane transport | ||
sulfate transport |
GO Term | Evidence Code | PMID |
---|---|---|
secondary active sulfate transmembrane transporter activity | ||
chloride transmembrane transporter activity | ||
oxalate transmembrane transporter activity | ||
bicarbonate transmembrane transporter activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
742297 | PANTR36548 | ||
100461101 | PONAB30074 | ||
1836 | HUMAN81667 | ||
100666037 | LOXAF20162 | ||
105992594 | DIPOR13996 | ||
100762932 | CRIGR15207 | ||
13521 | MOUSE23375 | ||
117267 | RATNO13449 | ||
100725509 | CAVPO04035 | ||
100028865 | MONDO09071 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024