Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
71693 | MOUSE08231 | |||
78989 | 9606_0:003c8e | HUMAN61418 | ||
482958 | CANLF04853 | |||
613991 | BOVIN35243 | |||
707223 | MACMU07769 | |||
707445 | MACMU07769 | |||
743061 | 9598_0:000ada | PANTR26993 | ||
100028350 | MONDO03607 | |||
100077010 | ORNAN29572 | |||
100223991 | TAEGU22201 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024