GO Term | Evidence Code | PMID |
---|---|---|
unsaturated fatty acid biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
endoplasmic reticulum membrane |
GO Term | Evidence Code | PMID |
---|---|---|
iron ion binding | ||
stearoyl-CoA 9-desaturase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
102175106 | CAPHI26679 | ||
105988526 | DIPOR10074 | ||
100724515 | CAVPO02384 | ||
100617508 | MONDO26046 | ||
114037626 | VOMUR20342 | ||
113894450 | BOBOX04643 | ||
105713359 | AOTNA17662 | ||
101037223 | SAIBB06846 | ||
108440728 | PYGNA25912 | ||
101615322 | JACJA04731 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024