UniProt | Protein Name |
---|---|
A0A6D2X9L5 |
|
GO Term | Evidence Code | PMID |
---|---|---|
acetyl-CoA transmembrane transporter activity |
Gene Ontology |
---|
acetyl-CoA transmembrane transporter activity |
acetyl-CoA transport |
InterPro |
---|
AmpG-like permease/Acetyl-coenzyme A transporter 1 |
MFS transporter superfamily |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
100051998 | HORSE12105 | |||
100086821 | ORNAN12988 | |||
100181010 | CIOIN10390 | |||
100359061 | RABIT04508 | |||
100386011 | CALJA15574 | |||
100467262 | AILME06045 | |||
100567707 | ANOCA04016 | |||
100591023 | NOMLE02898 | |||
100625667 | PIGXX04988 | |||
100675591 | LOXAF08330 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024