GO Term | Evidence Code | PMID |
---|---|---|
hematopoietic progenitor cell differentiation | ||
phagocytosis |
GO Term | Evidence Code | PMID |
---|---|---|
nucleus | ||
endoplasmic reticulum | ||
phagocytic vesicle | ||
trans-Golgi network membrane |
GO Term | Evidence Code | PMID |
---|---|---|
catalytic activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101129640 | GORGO08756 | ||
100968166 | PANPA12829 | ||
453205 | PANTR09670 | ||
100444658 | PONAB08072 | ||
122618 | HUMAN21594 | ||
112930305 | VULVU25664 | ||
123793471 | URSAM12188 | ||
101675096 | MUSPF12483 | ||
101088418 | FELCA13267 | ||
100660763 | LOXAF16270 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024