UniProt | Protein Name |
---|---|
D2GUZ1 |
|
GO Term | Evidence Code | PMID |
---|---|---|
protein folding |
GO Term | Evidence Code | PMID |
---|---|---|
endoplasmic reticulum membrane | ||
endoplasmic reticulum |
GO Term | Evidence Code | PMID |
---|---|---|
calcium ion binding | ||
unfolded protein binding |
Gene Ontology |
---|
calcium ion binding |
unfolded protein binding |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
101684458 | 9669_0:00038b | MUSPF10003 | ||
101973655 | ICTTR00129 | |||
102025612 | CHILA22255 | |||
102178617 | CAPHI28445 | |||
102439045 | MYOLU11944 | |||
102950799 | 9694_0:000aff | |||
103234110 | CHLSB15433 | |||
103677154 | 29073_0:000e5b | URSMA31682 | ||
103726921 | NANGA14305 | |||
104660997 | RHIRO03052 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024