GO Term | Evidence Code | PMID |
---|---|---|
triglyceride biosynthetic process | ||
diacylglycerol biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
endoplasmic reticulum membrane |
GO Term | Evidence Code | PMID |
---|---|---|
diacylglycerol O-acyltransferase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100187260 | CIOIN05399 | ||
106581313 | SALSA74960 | ||
115163635 | SALTR98718 | ||
115206525 | SALTR110141 | ||
101947245 | CHRPI02431 | ||
109308641 | CROPO14936 | ||
103815447 | SERCA09115 | ||
100920462 | SARHA02228 | ||
105586996 | CERAT22307 | ||
102137110 | MACFA06141 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024