GO Term | Evidence Code | PMID |
---|---|---|
fatty acid beta-oxidation using acyl-CoA oxidase | ||
lipid homeostasis |
GO Term | Evidence Code | PMID |
---|---|---|
peroxisome |
GO Term | Evidence Code | PMID |
---|---|---|
fatty acid binding | ||
FAD binding | ||
pristanoyl-CoA oxidase activity |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
100973171 | PANPA29882 | |||
101011880 | PAPAN27359 | |||
101029701 | SAIBB24077 | |||
101077705 | TAKRU48587 | |||
101088745 | FELCA09780 | |||
101152360 | GORGO30270 | |||
101161122 | ORYLA08480 | |||
101168603 | ORYLA08480 | |||
101174354 | ORYLA08480 | |||
101590907 | OCTDE01639 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024