GO Term | Evidence Code | PMID |
---|---|---|
nervous system development | ||
homophilic cell adhesion via plasma membrane adhesion molecules |
GO Term | Evidence Code | PMID |
---|---|---|
cell-cell junction | ||
plasma membrane |
GO Term | Evidence Code | PMID |
---|---|---|
cell adhesion molecule binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
103022574 | ASTMX15108 | ||
113569818 | ELEEL05875 | ||
105017552 | ESOLU52857 | ||
106571582 | SALSA38975 | ||
115169440 | SALTR24454 | ||
115174515 | SALTR53346 | ||
103457909 | POERE18925 | ||
102225464 | XIPMA08576 | ||
100694667 | ORENI19572 | ||
102314314 | HAPBU04621 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024