UniProt | Protein Name |
---|---|
A0A6P3U3V4 |
|
A0A9B2MQV7 |
|
GO Term | Evidence Code | PMID |
---|---|---|
cell septum | ||
cell periphery |
GO Term | Evidence Code | PMID |
---|---|---|
chitin synthase activity |
Gene Ontology |
---|
cell wall chitin biosynthetic process |
chitin synthase activity |
hexosyltransferase activity |
InterPro |
---|
Chitin synthase |
Nucleotide-diphospho-sugar transferases |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
412215 | 7460_0:001ad0 | |||
100748510 | 132113_0:0002af | |||
100868062 | 7463_0:00265f | |||
100880935 | 143995_0:00156f | |||
102681708 | 7462_1:0026e2 | |||
107191901 | 178035_1:0021a5 | |||
108553522 | 516756_1:002415 | |||
108575110 | 597456_1:001c18 | |||
108624713 | 156304_0:001274 | |||
114873901 | 1437191_0:001da9 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024