GO Term | Evidence Code | PMID |
---|---|---|
heparan sulfate proteoglycan biosynthetic process, polysaccharide chain biosynthetic process | ||
heparan sulfate proteoglycan biosynthetic process, enzymatic modification |
GO Term | Evidence Code | PMID |
---|---|---|
heparan sulfate 2-O-sulfotransferase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
791188 | DANRE30141 | ||
103039689 | ASTMX03149 | ||
113588230 | ELEEL01463 | ||
106598897 | SALSA110416 | ||
115170008 | SALTR40962 | ||
115549624 | GADMO58107 | ||
101158479 | ORYLA06350 | ||
115573143 | SPAAU37802 | ||
101946774 | CHRPI08487 | ||
109307320 | CROPO13830 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024