GO Term | Evidence Code | PMID |
---|---|---|
phosphatidylethanolamine biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
mitochondrion |
GO Term | Evidence Code | PMID |
---|---|---|
phosphatidylserine decarboxylase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100028790 | MONDO19183 | ||
107098043 | CYPVA23579 | ||
114044472 | VOMUR16858 | ||
112138601 | ORYME35137 | ||
101078531 | TAKRU43956 | ||
102783063 | NEOBR02442 | ||
102011278 | CHILA14222 | ||
108251488 | KRYMA28625 | ||
115278225 | SURSU13733 | ||
105730255 | AOTNA37503 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024