GO Term | Evidence Code | PMID |
---|---|---|
regulation of B cell proliferation | ||
B cell activation | ||
negative regulation of B cell receptor signaling pathway |
GO Term | Evidence Code | PMID |
---|---|---|
recycling endosome | ||
external side of plasma membrane | ||
early endosome | ||
plasma membrane | ||
extracellular exosome |
GO Term | Evidence Code | PMID |
---|---|---|
CD4 receptor binding | ||
protein phosphatase binding | ||
sialic acid binding |
Gene Ontology |
---|
sialic acid binding |
signaling receptor binding |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
112130233 | 9601_0:004738 | PONAB16218 | ||
112928473 | VULVU23237 | |||
113875633 | BOBOX12400 | |||
118884802 | BALMU16798 | |||
122208199 | PANLE29196 | |||
123791736 | URSAM00293 | |||
129019502 | 9600_0:00477b | |||
129057188 | 9601_0:0058d6 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024