UniProt | Protein Name |
---|---|
A0A2R9CGL5 |
|
GO Term | Evidence Code | PMID |
---|---|---|
acetyl-CoA metabolic process | ||
farnesyl diphosphate biosynthetic process, mevalonate pathway |
GO Term | Evidence Code | PMID |
---|---|---|
hydroxymethylglutaryl-CoA synthase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100175295 | CIOIN08080 | ||
394060 | DANRE00551 | ||
103042817 | ASTMX10566 | ||
108277226 | ICTPU08778 | ||
113576734 | ELEEL20153 | ||
115160091 | SALTR69759 | ||
115542156 | GADMO46427 | ||
101172510 | ORYLA02882 | ||
100712075 | ORENI69917 | ||
115592590 | SPAAU35077 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024