UniProt | Protein Name |
---|---|
A0A096NGJ9 |
|
GO Term | Evidence Code | PMID |
---|---|---|
glycerol catabolic process | ||
glyceraldehyde-3-phosphate biosynthetic process | ||
glycolytic process | ||
gluconeogenesis |
GO Term | Evidence Code | PMID |
---|---|---|
triose-phosphate isomerase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100183090 | CIOIN09076 | ||
560753 | DANRE11063 | ||
103043519 | ASTMX06789 | ||
100528108 | ICTPU13731 | ||
113570639 | ELEEL07180 | ||
105028247 | ESOLU59353 | ||
100194617 | SALSA123361 | ||
115176542 | SALTR43219 | ||
115177273 | SALTR85673 | ||
100049499 | ORYLA05875 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024