lipin 2
| UniProt | Protein Name |
|---|---|
| A0A096N963 |
|
| A0A2I3LUB8 |
|
| A0A8I5NA39 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| fatty acid catabolic process | ||
| triglyceride biosynthetic process | ||
| cellular response to insulin stimulus | ||
| positive regulation of transcription by RNA polymerase II |
| GO Term | Evidence Code | PMID |
|---|---|---|
| transcription coactivator activity | ||
| phosphatidate phosphatase activity |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 9663 | HUMAN37442 | ||
| 64898 | MOUSE20909 | ||
| 316737 | RATNO43271 | ||
| 455317 | PANTR15938 | ||
| 514448 | BOVIN19598 | ||
| 607640 | CANLF17618 | ||
| 695641 | MACMU17638 | ||
| 100012110 | MONDO20095 | ||
| 100077278 | ORNAN22017 | ||
| 100187579 | PIGXX29811 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025