UniProt | Protein Name |
---|---|
A0A2K6SMD8 |
|
A0A2K6SME2 |
|
GO Term | Evidence Code | PMID |
---|---|---|
phospholipid dephosphorylation | ||
signal transduction | ||
phospholipid metabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
phosphatidate phosphatase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101079363 | TAKRU44014 | ||
102797153 | NEOBR08875 | ||
108231011 | KRYMA04531 | ||
105720664 | AOTNA24077 | ||
110215613 | PHACI23577 | ||
111239868 | SERDU30274 | ||
108435419 | PYGNA19381 | ||
101960063 | ICTTR01693 | ||
101600076 | JACJA16604 | ||
118285193 | SCOMX09824 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024