GO Term | Evidence Code | PMID |
---|---|---|
hyaluronan biosynthetic process | ||
extracellular matrix assembly | ||
extracellular polysaccharide biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
hyaluronan synthase activity |
Gene Ontology |
---|
extracellular matrix assembly |
extracellular polysaccharide biosynthetic process |
hyaluronan biosynthetic process |
hyaluronan synthase activity |
InterPro |
---|
Nucleotide-diphospho-sugar transferases |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
110219794 | PHACI29683 | |||
110572726 | 29088_0:00442a | |||
111160773 | 391180_0:004135 | |||
112643384 | 286419_0:0000da | |||
112806927 | 34884_0:0038c2 | |||
112931490 | 9627_0:003251 | VULVU26617 | ||
113247342 | 9644_0:001b94 | |||
113448206 | PSETE21852 | |||
113575671 | ELEEL17246 | |||
113875588 | BOBOX12126 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024