UniProt | Protein Name |
---|---|
A0A337S5G4 |
|
M3WL57 |
|
GO Term | Evidence Code | PMID |
---|---|---|
retrograde protein transport, ER to cytosol | ||
endoplasmic reticulum unfolded protein response |
GO Term | Evidence Code | PMID |
---|---|---|
endoplasmic reticulum lumen |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
101008427 | PAPAN41134 | |||
101038839 | SAIBB10983 | |||
101070773 | TAKRU20953 | |||
101117150 | SHEEP14506 | |||
101124673 | GORGO06801 | |||
101339930 | TURTR05836 | |||
101385290 | 9708_0:001cb0 | |||
101563641 | OCTDE25484 | |||
101611239 | JACJA01035 | |||
101694379 | 9669_0:0049b9 | MUSPF04570 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024