UniProt | Protein Name |
---|---|
M3XFX9 |
|
GO Term | Evidence Code | PMID |
---|---|---|
autophagy of peroxisome | ||
autophagosome assembly | ||
phosphatidylinositol-3-phosphate biosynthetic process | ||
phosphatidylinositol-mediated signaling | ||
endocytosis |
GO Term | Evidence Code | PMID |
---|---|---|
phosphatidylinositol 3-kinase complex, class III, type II | ||
peroxisome |
GO Term | Evidence Code | PMID |
---|---|---|
1-phosphatidylinositol-3-kinase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101327315 | TURTR13112 | ||
118879949 | BALMU02687 | ||
100675552 | LOXAF18489 | ||
100053039 | HORSE42246 | ||
102171561 | CAPHI16014 | ||
100356448 | RABIT13166 | ||
100765741 | CRIGR17202 | ||
225326 | MOUSE23402 | ||
65052 | RATNO13744 | ||
100729829 | CAVPO08170 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024