UniProt | Protein Name |
---|---|
A0A2I2ZMF8 |
|
GO Term | Evidence Code | PMID |
---|---|---|
glucose import | ||
dehydroascorbic acid transport |
GO Term | Evidence Code | PMID |
---|---|---|
plasma membrane |
GO Term | Evidence Code | PMID |
---|---|---|
D-glucose transmembrane transporter activity |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
6515 | 9606_1:00325b | HUMAN10977 | ||
20527 | MOUSE47724 | |||
25551 | RATNO30001 | |||
282358 | BOVIN30344 | |||
403997 | CANLF11104 | |||
436916 | DANRE15073 | |||
443308 | SHEEP14947 | |||
451818 | 9598_0:00341e | PANTR05059 | ||
715915 | MACMU05090 | |||
100013548 | MONDO33620 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024