GO Term | Evidence Code | PMID |
---|---|---|
phosphatidylcholine acyl-chain remodeling |
GO Term | Evidence Code | PMID |
---|---|---|
endoplasmic reticulum |
GO Term | Evidence Code | PMID |
---|---|---|
1-acylglycerophosphocholine O-acyltransferase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
327566 | DANRE39863 | ||
103030572 | ASTMX01649 | ||
108261003 | ICTPU23969 | ||
113591493 | ELEEL46988 | ||
106577939 | SALSA56300 | ||
115194578 | SALTR89307 | ||
115198535 | SALTR64508 | ||
115529731 | GADMO20098 | ||
100693391 | ORENI50259 | ||
115589556 | SPAAU07885 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024