GO Term | Evidence Code | PMID |
---|---|---|
cardiolipin biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
mitochondrion |
GO Term | Evidence Code | PMID |
---|---|---|
CDP-diacylglycerol-glycerol-3-phosphate 3-phosphatidyltransferase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
105577644 | CERAT22928 | ||
101866331 | MACFA14942 | ||
710125 | MACMU15454 | ||
105469246 | MACNE15339 | ||
129533866 | GORGO34198 | ||
100977911 | PANPA18063 | ||
454923 | PANTR15573 | ||
100173056 | PONAB12299 | ||
9489 | HUMAN36658 | ||
475920 | CANLF18393 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024