GO Term | Evidence Code | PMID |
---|---|---|
fatty acid beta-oxidation |
GO Term | Evidence Code | PMID |
---|---|---|
mitochondrion |
GO Term | Evidence Code | PMID |
---|---|---|
carnitine O-palmitoyltransferase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101093287 | FELCA20583 | ||
122227454 | PANLE11392 | ||
101335861 | TURTR07768 | ||
118899739 | BALMU23049 | ||
100665512 | LOXAF13586 | ||
100061061 | HORSE27203 | ||
100519491 | PIGXX30358 | ||
504502 | BOVIN26922 | ||
102180988 | CAPHI21735 | ||
101118317 | SHEEP00336 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024