UniProt | Protein Name |
---|---|
A0A6I9HM68 |
|
GO Term | Evidence Code | PMID |
---|---|---|
mitochondrion |
GO Term | Evidence Code | PMID |
---|---|---|
propionyl-CoA carboxylase activity |
Gene Ontology |
---|
leucine catabolic process |
ligase activity |
methylcrotonoyl-CoA carboxylase activity |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
100220499 | 59729_0:0021b4 | |||
101821408 | 59894_0:001ea8 | |||
102062602 | 44394_0:001bd1 | |||
102113699 | 181119_0:002b43 | |||
103612391 | 85066_0:001040 | |||
103757282 | 328815_0:00166e | |||
103799257 | 57068_0:001411 | |||
103815472 | 9135_0:0020c2 | |||
104696686 | 932674_0:001bb4 | |||
106849700 | 9172_0:000a8b |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024