UniProt | Protein Name |
---|---|
A0A0R4J0N9 |
|
A0A0R4J1L9 |
|
Q5HZI1 |
|
A0A0R4J147 |
|
GO Term | Evidence Code | PMID |
---|---|---|
regulation of macrophage chemotaxis |
GO Term | Evidence Code | PMID |
---|---|---|
Golgi apparatus | ||
plasma membrane | ||
mitochondrion | ||
nucleus | ||
microtubule cytoskeleton |
GO Term | Evidence Code | PMID |
---|---|---|
microtubule binding |
Gene Ontology |
---|
microtubule binding |
regulation of macrophage chemotaxis |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
57509 | HGNC:29789 | HUMAN92682 | ||
306487 | 10116_1:00482e | RGD:631381 | RATNO10981 | |
464014 | PANTR42040 | |||
515016 | BOVIN21998 | |||
557250 | ZFIN:ZDB-GENE-070619-5 | |||
563853 | ZFIN:ZDB-GENE-061103-409 | |||
702990 | MACMU43577 | |||
100053906 | HORSE25455 | |||
100077769 | ORNAN04249 | |||
100127582 | Xenbase:XB-GENE-979438 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024