UniProt | Protein Name |
---|---|
A0A7N9IB16 |
|
GO Term | Evidence Code | PMID |
---|---|---|
1-alkyl-2-acetylglycerophosphocholine esterase activity |
Gene Ontology |
---|
platelet activating factor metabolic process |
positive regulation of monocyte chemotaxis |
InterPro |
---|
Alpha/Beta hydrolase fold |
Platelet-activating factor acetylhydrolase-like, eukaryote |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
109112724 | CYPCA103620 | |||
109311475 | CROPO09164 | |||
111543117 | 591936_0:001633 | |||
112623041 | 9565_0:00131c | |||
112914052 | VULVU05499 | |||
113581067 | ELEEL26800 | |||
113881535 | BOBOX10886 | |||
114024970 | VOMUR20733 | |||
115037884 | ECHNA31323 | |||
115165945 | SALTR23520 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024