UniProt | Protein Name |
---|---|
A0A2K5VTI9 |
|
GO Term | Evidence Code | PMID |
---|---|---|
acetylcholine biosynthetic process | ||
neuromuscular synaptic transmission |
GO Term | Evidence Code | PMID |
---|---|---|
choline O-acetyltransferase activity |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
101013111 | 9555_0:002d56 | PAPAN03707 | ||
101042797 | SAIBB16732 | |||
101061555 | TAKRU38827 | |||
101117817 | SHEEP12986 | |||
101129095 | GORGO00997 | |||
101339067 | TURTR10034 | |||
101616925 | JACJA09458 | |||
101817021 | FICAL01139 | |||
101869895 | MELUD00021 | |||
101946401 | CHRPI13571 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024