UniProt | Protein Name |
---|---|
A0A452F1L2 |
|
GO Term | Evidence Code | PMID |
---|---|---|
brain development | ||
cell-cell adhesion |
GO Term | Evidence Code | PMID |
---|---|---|
cell-cell adhesion mediator activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100467406 | AILME13830 | ||
101084252 | FELCA36966 | ||
122211786 | PANLE31171 | ||
118884095 | BALMU24650 | ||
100655357 | LOXAF14420 | ||
100050179 | HORSE33694 | ||
110255467 | PIGXX35899 | ||
100140960 | BOVIN07879 | ||
101113348 | SHEEP03506 | ||
100357508 | RABIT05827 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024