GO Term | Evidence Code | PMID |
---|---|---|
L-methylmalonyl-CoA metabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
mitochondrion |
GO Term | Evidence Code | PMID |
---|---|---|
methylmalonyl-CoA epimerase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
108259323 | ICTPU22116 | ||
113575748 | ELEEL14831 | ||
105030772 | ESOLU03952 | ||
106562156 | SALSA17740 | ||
106587249 | SALSA95641 | ||
115167359 | SALTR83048 | ||
115202993 | SALTR77298 | ||
115558673 | GADMO12167 | ||
101169277 | ORYLA12316 | ||
115580732 | SPAAU24556 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024