UniProt | Protein Name |
---|---|
A0A0D9S336 |
|
GO Term | Evidence Code | PMID |
---|---|---|
glycogen biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
glycogen (starch) synthase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
118884924 | BALMU16246 | ||
100659799 | LOXAF18101 | ||
574064 | PIGXX28218 | ||
786335 | BOVIN11484 | ||
102188970 | CAPHI09384 | ||
100008660 | RABIT18044 | ||
105994386 | DIPOR18924 | ||
100769788 | CRIGR18274 | ||
14936 | MOUSE54664 | ||
690987 | RATNO17075 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024