UniProt | Protein Name |
---|---|
A0A1U7UR40 |
|
A0A1U7UV73 |
|
GO Term | Evidence Code | PMID |
---|---|---|
brain development | ||
cell-cell adhesion |
GO Term | Evidence Code | PMID |
---|---|---|
cell-cell adhesion mediator activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
105585712 | CERAT02277 | ||
102145604 | MACFA27575 | ||
704763 | MACMU27853 | ||
105551535 | MANLE23648 | ||
101145887 | GORGO28493 | ||
100989577 | PANPA27105 | ||
470734 | PANTR30286 | ||
100451307 | PONAB26887 | ||
152330 | HUMAN68148 | ||
100686094 | CANLF07329 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024