GO Term | Evidence Code | PMID |
---|---|---|
ceramide biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
sphingolipid delta-4 desaturase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
102010618 | CHILA22060 | ||
105722304 | AOTNA01038 | ||
110205533 | PHACI01554 | ||
101034740 | SAIBB17217 | ||
118284270 | SCOMX08697 | ||
102421059 | MYOLU17972 | ||
117018533 | RHIFE03699 | ||
100219126 | TAEGU22054 | ||
101820925 | FICAL02458 | ||
103230017 | CHLSB11905 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024