GO Term | Evidence Code | PMID |
---|---|---|
Golgi apparatus |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101963996 | ICTTR08418 | ||
101613954 | JACJA00797 | ||
103238321 | CHLSB02199 | ||
108521600 | RHIBE20710 | ||
108523132 | RHIBE29928 | ||
104670660 | RHIRO08969 | ||
104678714 | RHIRO21108 | ||
100581733 | NOMLE35688 | ||
100599949 | NOMLE07313 | ||
105818179 | PROCO09293 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024