GO Term | Evidence Code | PMID |
---|---|---|
cell adhesion |
GO Term | Evidence Code | PMID |
---|---|---|
hyaluronic acid binding |
Gene Ontology |
---|
calcium ion binding |
central nervous system development |
hyaluronic acid binding |
positive regulation of neuroblast proliferation |
skeletal system development |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
108964482 | 9135_0:003722 | |||
112946849 | 30464_0:001649 | |||
112965588 | 308060_0:0014fd | |||
112993200 | 8790_0:0030a8 | |||
114071827 | 164674_0:003a2e | |||
115349568 | 223781_0:00255f | |||
115618084 | 2489341_0:00336b | |||
115946838 | 13146_0:0034f3 | |||
116235773 | 9054_0:00264b | |||
116435824 | 1196302_0:003733 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024