UniProt | Protein Name |
---|---|
A0A0S2Z565 |
|
O00165 |
|
A0A0S2Z591 |
|
GO Term | Evidence Code | PMID |
---|---|---|
granulocyte colony-stimulating factor signaling pathway | ||
positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | ||
positive regulation of peptidyl-tyrosine phosphorylation | ||
mitochondrion organization | ||
positive regulation of granulocyte differentiation |
GO Term | Evidence Code | PMID |
---|---|---|
nuclear membrane | ||
cell cortex | ||
apical plasma membrane | ||
clathrin-coated vesicle | ||
mitochondrial outer membrane |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
interleukin-1 binding | ||
signaling adaptor activity |
Gene Ontology |
---|
regulation of actin filament polymerization |
InterPro |
---|
HS1-associating protein X-1 |
DO ID | Disease Name | Source |
---|---|---|
DOID:0050590 | severe congenital neutropenia | |
DOID:0112133 | severe congenital neutropenia 3 |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
23897 | MGI:1346319 | MOUSE39036 | ||
33743 | FB:FBgn0031683 | |||
291202 | RGD:727960 | RATNO24489 | ||
379170 | Xenbase:XB-GENE-5910111 | |||
436609 | ZFIN:ZDB-GENE-040718-26 | DANRE16118 | ||
457347 | 9598_0:0008c1 | PANTR22397 | ||
480134 | CANLF17462 | |||
506895 | BOVIN25851 | |||
716495 | MACMU23721 | |||
100089567 | ORNAN32433 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024