UniProt | Protein Name |
---|---|
A0A2K6NWZ2 |
|
GO Term | Evidence Code | PMID |
---|---|---|
Golgi apparatus |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101317656 | TURTR13244 | ||
118898573 | BALMU00286 | ||
100673641 | LOXAF18991 | ||
100051940 | HORSE13851 | ||
100515629 | PIGXX09392 | ||
535458 | BOVIN24154 | ||
102179608 | CAPHI20918 | ||
101102875 | SHEEP09457 | ||
100353918 | RABIT11732 | ||
105996552 | DIPOR00626 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024