UniProt | Protein Name |
---|---|
A0A6P3GSQ4 |
|
GO Term | Evidence Code | PMID |
---|---|---|
mitochondrion distribution | ||
dephosphorylation | ||
muscle cell cellular homeostasis | ||
negative regulation of autophagosome assembly |
GO Term | Evidence Code | PMID |
---|---|---|
plasma membrane |
GO Term | Evidence Code | PMID |
---|---|---|
phosphatidylinositol-3,5-bisphosphate 3-phosphatase activity |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
533622 | 9913_0:0051a7 | |||
100516892 | 9823_0:004c0f | |||
101114846 | 9940_0:0050fb | |||
101320135 | 9739_0:004a8b | |||
102191778 | 9925_0:004d97 | |||
102272810 | 72004_1:000a68 | |||
102403030 | 89462_0:005396 | |||
102512516 | 419612_0:004f5b | |||
102527436 | 30538_0:004710 | |||
102987973 | 9755_0:00413d |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024