UniProt | Protein Name |
---|---|
A0A2K6D628 |
|
GO Term | Evidence Code | PMID |
---|---|---|
cell-cell adhesion |
GO Term | Evidence Code | PMID |
---|---|---|
integrin binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
105718232 | AOTNA08283 | ||
110219322 | PHACI21866 | ||
101042874 | SAIBB36554 | ||
101976169 | ICTTR03004 | ||
101611968 | JACJA06385 | ||
102419717 | MYOLU07059 | ||
117013728 | RHIFE07908 | ||
103243209 | CHLSB05741 | ||
108536260 | RHIBE14920 | ||
104675450 | RHIRO03573 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024